IQHUB
Product ID: iqhub
IMPA Code:
Category | Type:
Gas Protection |
Gas Detector
Brand: CROWCON
Key Benefits:
-
•
Bump and Go in 10 seconds
-
•
24/7 Visibility
-
•
Designed for user servicing, avoiding manufacturer lock-ins
A fully configurable, tubeless gas management hub central to the wearables ecosystem, enabling easy calibration, rapid bump testing, and charging of all Crowcon wearables for complete fleet control
| Size | 153 x 94 x 127MM |
| Weight | 775g |
| Operating Temperature | +5 to +45°C (41 to +113°F) |
| Storage Temperature | -20 to +60°C (-4 to +140°F) |
| Bump Test (time) | <10 seconds |
| Calibration (time) | <30 seconds |
| Gas Usage (L/M) | 0.5 litres per minute |
| Power Supply | 100-240 V AC, 50/60 Hz 20W input |
| Compatibler Gases | Oxygen Hydrogen Sulphide Carbon Monoxide |
| Gas Inlets | 3 Configurable Inlets; Fresh Air, Target Gas, Target Gas |
| Approvals | CE / RED / ANATEL / FCC ***approvals pending |
| Accessories | Gas Cylinder, Demand Flow Regulator, Tubing |
| Real Time Clock | Provides time and date |
| Connectivity | USB-C, Bluetooth®, 10/100 Mbps Ethernet (RJ45) |
| Device Communication | Two-way continuous data transfer via NFC |
| Data Storage | 1 Year + External USB Memory (Optional) |
| Management Software | Crowcon Connect Companion |
| Crowcon Connect | Cloud-hosted web application for safety monitoring and asset
management, offering real-time alarms, |
| Warranty | 2 years ( manufacturer defect) |
IQhub is the all-in-one solution for seamlessly managing your portable gas detectors. Easily calibrate, bump test, and charge your devices in one place – ensuring compliance and peak performance. With its industry-first tubeless design, IQhub simplifies servicing and enhances testing accuracy across all gases, including notoriously “sticky” ones like Cl2, NH3, and H2S. Just plug it in, and it’s ready to go, with automatic compliance tracking via Crowcon Connect.